ARCHIVES

Saison BPCO 19 – 2022

1 5275 GreekLoneWolf 22 GreekLoneWolf
2 4502 chips1332 20 chips1332
3 4426 Plouc369 22 Plouc369
4 4416 Borokov IA 22  Borokov IA
5 4237 Le Guerrier 22 Guerrier 007
6 4187 Rosse1070 22 rosse1070
7 4099 Darkside 22 Patvar1
8 4023 Sharon 22 Shasha-be
9 3899 Kzoom1 22 Kzoom1

Saison BPCO 18 – 2021

1 3821 Plouc369 17 plouc369
2 3806 Sharon 17 Shasha-be
3 3622 Darkside 17 patvar1
4 3592 Le Guerrier 17 Guerrier 007
5 3276 luckyluc1011 17 luckyluc1011
6 3128 Eclateman 17 eclateman
7 3093 Gahak 17 Scoumoune_be
8 2886 Lemonjuice 74 17 Lemonjuice 74
9 2762 Squirrel 16 Pas_Nash

Saison BPCO 17

1 5533 luckyluc1011 23 luckyluc1011
2 5522 Plouc369 23 plouc369
3 4103 Darkside 23 patvar1
4 3928 Lemonjuice 74 23 Lemonjuice 74
5 3903 Le Guerrier 22 Guerrier 007
6 3861 bet6thstreet 20 bet6thstreet
7 3854 Rubicon 23 rubiconSPQR
8 3738 Maxfull032 23 maxfull032
9 3605 bmjac 23 bmjac