WINNER : Complice
08/03/2023 – 43 joueurs pour cette 10eme manche du tournoi.
| Place | Nickname | € | Points |
| 1 | Complice | 64,52 | 656 |
| 2 | Amaury1402 | 43 | 464 |
| 3 | Jouplou | 32,25 | 379 |
| 4 | onraz | 21,5 | 328 |
| 5 | Leguerrier | 16,12 | 293 |
| 6 | Kapicol | 11,82 | 268 |
| 7 | Keeebart | 9,67 | 248 |
| 8 | Cosmicbat | 8,6 | 232 |
| 9 | Worro999 | 7,52 | 219 |
| 10 | Luckyluc1011 | 207 | |
| 11 | cholleke | 198 | |
| 12 | pvb165 | 189 | |
| 13 | Ratabar1 | 182 | |
| 14 | Tomike23111 | 175 | |
| 15 | Darkside | 169 | |
| 16 | fiftyONEfify | 164 | |
| 17 | Dimim996 | 159 | |
| 18 | Sharon | 155 | |
| 19 | Titi | 150 | |
| 20 | Squirrel | 147 | |
| 21 | KissMyAce800 | 143 | |
| 22 | Ferdi | 140 | |
| 23 | vince7777671 | 137 | |
| 24 | suprem vision | 134 | |
| 25 | GEODO666 | 131 | |
| 26 | Maxfull032 | 129 | |
| 27 | legreg10 | 126 | |
| 28 | Bmjac | 124 | |
| 29 | iildaen | 122 | |
| 30 | Legio Viii | 120 | |
| 31 | lhikki | 118 | |
| 32 | Borokov IA | 116 | |
| 33 | Oliclara | 114 | |
| 34 | Plouc369 | 112 | |
| 35 | Kzoom1 | 111 | |
| 36 | pikou.be | 109 | |
| 37 | Kattyonfire | 108 | |
| 38 | Thebigdsc | 106 | |
| 39 | emiraph21 | 105 | |
| 40 | Taantruum | 104 | |
| 41 | speedeu87 | 102 | |
| 42 | Gahak | 101 | |
| 43 | Lemonjuice74 | 100 |
